Owner | Seppo Lindborg | ||||
---|---|---|---|---|---|
Owner's Other EVs | 1996 Renault Clio Electrique Lithium 2010 Leone Ecopower | ||||
Location | Vantaa, Uusimaa Finland map | ||||
Vehicle | 1999 Peugeot Partner Electric | ||||
Motor | Leroy Somer Separately Excited DC | ||||
Drivetrain | Front wheel drive, single speed gearbox, gear ratio 7,2 | ||||
Controller | SAGEM | ||||
Batteries | 49 Thunder Sky TS-LFP160AHA, 3.20 Volt, Lithium-Ion | ||||
System Voltage | 157 Volts | ||||
Charger | Car's own NiCd charger used with modifications | ||||
Heater | Original gasoline heater | ||||
DC/DC Converter | Sagem Integrated with the controller | ||||
Instrumentation | Elithion BMS; display with a bank of LEDs and a SSH-connected separate computer. | ||||
Top Speed | 62 MPH (99 KPH) | ||||
Acceleration | Good, like ICE model up to 70 km/h | ||||
Range | 112 Miles (180 Kilometers) Highway driving, 80...85 km/h | ||||
Watt Hours/Mile | 256 Wh/Mile | ||||
EV Miles |
| ||||
Seating Capacity | 2 adults | ||||
Curb Weight | 2,640 Pounds (1,200 Kilograms) | ||||
Tires | Continental EcoContact | ||||
Conversion Time | 2 months | ||||
Conversion Cost | Somewhere between 5000 and 10000 euros |