Owner | Linas | ||
---|---|---|---|
Owner's Other EVs | 2004 Toyota Yaris simple e-bike | ||
Location | Kaunas, Kaunas County Lithuania map | ||
Web/Email | WebPage | ||
Vehicle | 2011 Bike/motorcycle hybrid | ||
Motor | Crystalyte HS3540 Brushless DC modified clyte HS3540 hub motor, with bigger wires and additional layer of varnish. max power 4-5kW | ||
Drivetrain | prototype stainless steel frame with integrated box for batteries, BMS, controller, and charger (charging time ~45min) | ||
Controller | infineon modified infineon 6 fet board with SMD fets on big copper bus, max current ~220A. on 48v. | ||
Batteries | 32 Headway 38120, 48.00 Volt, Lithium Iron Phosphate 48v 20ah battery pack | ||
System Voltage | 48 Volts | ||
Charger | lineage ac/dc converter vary small lineage ac/dc converter 1.2kw power | ||
Top Speed | 37 MPH (59 KPH) | ||
Acceleration | very good, it's impossible to hold front wheel on ground on full acceleration. | ||
Range | it's not tested on 100% DOD it it must be about 50km | ||
EV Miles |
| ||
Seating Capacity | 1 adult | ||
Curb Weight | 85 Pounds (38 Kilograms) bike is quite heavy, but with 4kw power feels very good. | ||
Tires | 24" DH bike | ||
Conversion Time | couple of months | ||
Conversion Cost | ~3000euro | ||
This build started from that, that it is impossible to fit all ev components on standard bike frame and make it look good. So I design my own frame and now I can put in it ~1-1.4kwh battery pack, 4-8kw controller and powerfull charger. I'll make more frames for sale, so if someone want please contact me on e-mail |