Owner | Steve Powers | ||||
---|---|---|---|---|---|
Owner's Other EVs | 1992 Ford Festiva 1979 Plymounth ETV-1 1993 Ford Festiva 1980 Jet Industries Electrica 007 1983 Mitsubishi Cordia 2013 Wheego Life | ||||
Location | Atlanta, Georgia United States map | ||||
Vehicle | 1999 Solectria Force | ||||
Motor | Azure Dynamics/Solectria 3-Phase AC | ||||
Drivetrain | AC Drive | ||||
Controller | Azure Dynamics/Solectria | ||||
Batteries | 13 Deka Group 27 Gel, 12.00 Volt, Lead-Acid, Gel | ||||
System Voltage | 156 Volts | ||||
Charger | Azure Dynamics/Solectria | ||||
Heater | Factory heat and A/C | ||||
DC/DC Converter | Azure Dynamics/Solectria | ||||
Instrumentation | Battery fuel gage, Pak Tracker | ||||
Top Speed | 60 MPH (96 KPH) | ||||
Acceleration | Slow | ||||
Range | 25 Miles (40 Kilometers) 25 miles on old batteries, 35 miles on new batts. Some people claim 40-50 miles, but I don't want to ruin the batteries | ||||
Watt Hours/Mile | 1.x AH per mile. 1.0 at slow speeds 1.5 at high speeds roughly. | ||||
EV Miles |
| ||||
Seating Capacity | 4 adults | ||||
Curb Weight | 0 Heavy due to lead acid batteries | ||||
Conversion Time | 1 day to buy it already converted. 1 month to get it shipped here. 1 lifetime of looking for the perfect EV. | ||||
Conversion Cost | Do you really want to know? These cars aren't cheap. | ||||
Additional Features | Heat and A/C | ||||
I spent 13 years building and buying various EV conversions. Now that there are production versions available, many of the owners of very high quality conversions (like the Solectria Force) have decided to part with their perfectly good cars in favor of something newer. I could never afford this car in 1998, but now I can as that prices have come down as the cars have gotten older. This is a great car with 4 doors and working heat and a/c. What I always wanted and now I have it. |