Owner | Steve Powers (former owner, EV has been sold) | ||||
---|---|---|---|---|---|
Owner's Other EVs | 1992 Ford Festiva 1979 Plymounth ETV-1 1993 Ford Festiva 1999 Solectria Force 1983 Mitsubishi Cordia 2013 Wheego Life | ||||
Location | Atlanta, Georgia United States map | ||||
Vehicle | 1980 Plymouth Horizon TC3 Jet Electrica 007 | ||||
Motor | General Electric 9 Series Wound DC Whatever they built the car with. I know it is GE and 9" | ||||
Drivetrain | 4 Speed Manual | ||||
Controller | General Electric EV-1C (84-120 V / 450 Amp) Original Equipment for the car | ||||
Batteries | 20 Golf cart, 6.00 Volt, Lead-Acid, Flooded Mixed pack of various GC batteries | ||||
System Voltage | 120 Volts | ||||
Charger | Russco 120 Volt | ||||
Heater | Its there. probably doesn't work since it is 30 years old. Who cares? I live in the South. Not worth even trying it. | ||||
Instrumentation | Ammeter, disconnected, but still there. State of Charge, disconnected. Have all the parts. Have wiring diagram, but never hooked them back up after changing the controller. | ||||
Top Speed | 60 MPH (96 KPH) I've driven it 60 MPH before, but not lately | ||||
Acceleration | Not great | ||||
Range | 30 Miles (48 Kilometers) 30 - 40 miles in flat city driving with new batts. Right now, up and down the driveway. | ||||
EV Miles |
| ||||
Seating Capacity | Four. The car has seats in front and back with seat belts. The batteries are not in the way. They are in seperate battery boxes in front and far back. | ||||
Curb Weight | 3,800 Pounds (1,727 Kilograms) | ||||
Tires | Old. 13" Tires. | ||||
Conversion Time | 6 years. I bought the car in 2004. Drove it a while. Sold it. Bought it back. Replaced controller. Cleaned it up. Still works. Been 6 years since I bought it the first time in August 04. | ||||
Conversion Cost | $3500 + a lot of blood, sweat, and tears. Well a lot of sweat to be sure. | ||||
Additional Features | This was my 4th and 8th EV. Same exact car. |