Owner | Ross Cunniff | ||||||
---|---|---|---|---|---|---|---|
Owner's Other EV | 1975 Porsche 914 | ||||||
Location | Fort Collins, Colorado United States map | ||||||
Web | WebPage | ||||||
Vehicle | 1986 Jeep Cherokee XJ | ||||||
Motor | Azure Dynamics/Solectria AC55 3-Phase AC 72HP peak (at ~2000 RPM) | ||||||
Drivetrain | 5-speed manual | ||||||
Controller | Azure Dynamics/Solectria DMOC445 | ||||||
Batteries | 96 CALB/Skyenergy SE100AHA, 3.20 Volt, Lithium Iron Phosphate 7 lbs each. Using CleanPowerAuto's MiniBMS | ||||||
System Voltage | 307 Volts | ||||||
Charger | Elcon HF/PFC 2500 | ||||||
Heater | Dual 450V ceramic | ||||||
DC/DC Converter | Azure Dynamics/Solectria DCDC750BC12 Battery charging converter, 58A output | ||||||
Instrumentation | EMW Android Dashboard | ||||||
Top Speed | 65 MPH (104 KPH) | ||||||
Acceleration | I like the AC55. I'm currently just driving the ElectroJeep around in 3rd gear and it keeps up with traffic fine. | ||||||
Range | 54 Miles (86 Kilometers) Estimated at 70% DOD after LiFePO4 upgrade | ||||||
Watt Hours/Mile | 425 Wh/Mile This is wall Whr/mile (i.e. includes charging overhead) | ||||||
EV Miles |
| ||||||
Seating Capacity | 5 adults | ||||||
Curb Weight | 4,200 Pounds (1,909 Kilograms) Weight with lead was almost 5000 lbs! | ||||||
Tires | TBD | ||||||
Conversion Time | 11 months. Probably 500 or more hours of time. | ||||||
Conversion Cost | More than I want to admit :-) | ||||||
Conversion started in March 2008, complete in June 2009 (with a hiatus from Feb-May of 2009), redone with LiFePO4 from July 2012-April 2014 |