Owner | Ross Cunniff | ||||
---|---|---|---|---|---|
Owner's Other EV | 1986 Jeep Cherokee XJ | ||||
Location | Fort Collins, Colorado United States map | ||||
Web | WebPage | ||||
Vehicle | 1975 Porsche 914 1975 Porsche 914, found in Colorado Springs, conversion started July 2006, completed November 9 2007 Rebuilt with AGM batteries from Aug 2009 to Feb 2010 | ||||
Motor | Azure Dynamics/Solectria AC-24 3-Phase AC 57HP peak, 18HP continuous | ||||
Drivetrain | Original 901 transmission | ||||
Controller | Azure Dynamics/Solectria DMOC 445 144V min nominal, 100V min operational, 96-98% efficiency | ||||
Batteries | 18 Concorde AGM-1280T, 12.00 Volt, Lead-Acid, AGM 80 amp-hour sealed lead-acid batteries, 55 lbs each. | ||||
System Voltage | 216 Volts | ||||
Charger | Manzanita Micro PFC-20 120/240V input. Also has Mk2 regulators on each battery, connected via RJ11 bus. | ||||
Heater | Canev electric heater: WebPage | ||||
DC/DC Converter | CAE APS-55 220V Battery-charging converter. Originally sold as an AC charger, but rated to work with DC as well (which is, of course, how I'm using it) | ||||
Instrumentation | Original, plus voltmeter and ammeter. PakTrakr is mostly installed now. | ||||
Top Speed | 100 MPH (160 KPH) Untested, as claimed by Electro Automotive - fastest I've gone so far is 65 MPH | ||||
Range | 32 Miles (51 Kilometers) This is estimated range to an 80% DOD based on the Peukert constant, 80 Ah batteries, and 250 Whr/Mile. | ||||
Watt Hours/Mile | 250 Wh/Mile This is actual Whr/Mile while running. If you include charging overhead, it is actually more like 379 Whr/Mile (as verified by a KWh meter attached to the charging cord). | ||||
EV Miles |
| ||||
Seating Capacity | 2 adults | ||||
Curb Weight | 2,750 Pounds (1,250 Kilograms) Weighed at 2930 lbs on a quarrey's scale, subtracted 180 lbs on the flooded->AGM conversion | ||||
Tires | Michelin Pilor Exalto A/S 195/60R15 | ||||
Conversion Time | Roughly 160 hours | ||||
Conversion Cost | $15,000 and counting... | ||||
Started with the Electo Automotive "Voltsporsche 914 AC" kit. High quality parts, but long delivery times. Have since replaced many components (charger, DC-DC converter, front electronics, voltmeter, etc.) due to switch from 144V flooded to 216V sealed batteries. |