Owner | Abel Saucedo | ||||||
---|---|---|---|---|---|---|---|
Owner's Other EV | 1997 GBS Solectria Force | ||||||
Location | Glendale, Arizona United States map | ||||||
Vehicle | 1993 Ford Probe Former Salt River Project Test Vehicle for Electric Vehicle Program. Developed by AC Propulsion | ||||||
Motor | AC Propulsion ACP 3-Phase AC Four-pole induction, high frequency design with inverter-controlled magnetic flux. Dimensions*: 245 mm dia x 350 mm long Total weight: 110 lb, 50 kg (incl cooilng blower) Maximum rpm: 12,000 Insulation: Class H, double-insulated Cooling: Forced-air with variable speed pwm control Sensors: Winding temp, tachometer | ||||||
Drivetrain | AC Propulsion, the AC-150 (200 hp) drive train. | ||||||
Controller | AC Propulsion AC-150 "Glass smooth" torque under all load and speed conditions Natural and transparent driving feel Driver adjustable regeneration Traction control | ||||||
Batteries | 96 other LG Chem 2013 Chevy Pack, 16.60 Volt, Lithium-Ion 16.5 kWh 2013 Chevy Volt Pack | ||||||
System Voltage | 398 Volts | ||||||
Charger | AC-150 Integrated Reductive Charger: 100 and 250 VAC, 50 or 60 Hz 200W up to 20kW Automatic Mode Switching | ||||||
Heater | Clean and Cool Arizona Sun! MasterFlux 06 Air Conditioning System! | ||||||
DC/DC Converter | AC Propulsion AC-150 Integrated DC/DC Converter | ||||||
Instrumentation | - Hella TC-400 Wireless Tire Pressure System - Rearview Camera with LCD Display | ||||||
Top Speed | 120 MPH (193 KPH) Set pole at 120 MPH at one of the Arizona EVTC racing event at Firebird Raceway | ||||||
Acceleration | "Glass smooth" torque under all load and speed conditions | ||||||
Range | 40 Miles (64 Kilometers) Approximately ten miles in race performance settings. Approximately forty plus in driving performance settings. | ||||||
EV Miles |
| ||||||
Seating Capacity | 2 adults | ||||||
Curb Weight | 1,684 Pounds (765 Kilograms) | ||||||
Tires | Enkei RS-M wheels (14.2 LBS) with Michelin Energy MXV4 PLUS tires (225/55R16 25 LBS). | ||||||
Conversion Time | Car needed all of the following(9/23/2007): - cleaning - batteries - balancing system - tires - home/wall charge unit | ||||||
Conversion Cost | Still Counting! | ||||||
Additional Features | Car is operational! - AVcon connector installed - EVI wall unit installed - Batteries Pack Installed (Yellow Top Optimas) - Balancing system Installed - Car is now running (9/23/2007 at 9:05PM)! - Charging system is now working (9/26/2007) - New Tires Installed (9/29/2007) - Hub Bolt Repaired (10/09/2007) - Completed DMV inspections and registration (10/25/2007 - 4 to 6 weeks for my custom plates: PROB-EV - Transmition Fluid Flushed - Four Wheel Tire Alignment (Gained 10% efficiency) - Sound System in using EQ, 400W AMP, and MP3 Player! - New Interior installed by Mendozas Auto Interiors - www.mendozasautointeriors.com (11-17-2008) - New Carbon Fiber Hood Installed(3-20-2009) - Enkei RS-M wheels (14.2 LBS) with Michelin Energy MXV4 PLUS tires (225/55R16 25 LBS)(4-13-2009) - Hella TC-400 Wireless Tire Pressure System (4-14-2009) - Brake Vacuum MES-DEA Added(6-1-2009) - Millenium Widebody Kit Complete (11-23-2009) - MasterFlux06 Air Conditioning Sytem Complete(3-20-2010) - Removed dead Yellow Top Battery Pack 11/6/2016 - Installed New Lithium Battery Pack! 2013 Chevy Volt Pack! | ||||||
Driven in the Arizona EVTC races at Firebird International Raceway in the Super Stock class, by former Indy driver Tom Sneva for Salt River Project (SRP). Set pole at 120 MPH. Upcoming Work for 2017: - Power Steering - Air suspension kit - FULL BODY PAINT |