Owner | Brian Mathis | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EVs | 2013 Chevrolet Volt 1994 Chevrolet S-10 1989 Ford Probe 2012 Chevrolet Volt | ||||||||
Location | Colgate, Wisconsin United States map | ||||||||
Vehicle | 1997 Chevrolet S-10 | ||||||||
Motor | Advanced DC 9 Series Wound DC | ||||||||
Drivetrain | 2wd, 5 speed trans. | ||||||||
Controller | Curtis 1231C 500 amp. | ||||||||
Batteries | 24 Trojan T-105, 6.00 Volt, Lead-Acid, Flooded 144V system. | ||||||||
System Voltage | 144 Volts | ||||||||
Charger | Zivan NG3 30 amp service. Did not fully charge batteries overnight from a 46 mile drive. But it was close! | ||||||||
Heater | A Zivan battery charger heats the cab pretty good. A couple of water bed blankets will keep the batteries warm, I'll have to do something before winter. | ||||||||
DC/DC Converter | Iota DLS-30 Installed! Life is good when you don't worry about 12v system power going out! | ||||||||
Instrumentation | A 300 amp and a 200 V meter. Both bought off E-bay for pennies! Also working on a dataq with excel import. | ||||||||
Top Speed | 77 MPH (123 KPH) Had to slow down for some of those gas eating machines. 76mph after work heading home. Slower when its real hot out. | ||||||||
Acceleration | About same as the ICE. A little less at top speed. | ||||||||
Range | 50 Miles (80 Kilometers) Max so far was 60 miles @ 40 mph max, 30 mph average, stop and go, up and down hills, and I had lots more range left. 45 miles going 60-65 on hwy. I travel 32 miles to work and back and have some range left after going 65-75! | ||||||||
Watt Hours/Mile | 29000 Wh/Mile I can't find how to calculate WH's. At 60mph I pull around 150-200 amps, but I coast alot. Averaging .09 cents a mile on HWY @60-65mph @ .11 cents a KWH. | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 adults | ||||||||
Curb Weight | 0 I can't pick it up, so I assume its real heavy. I'll have it weighed someday. | ||||||||
Tires | Filled to 40 psi in the rear and 35 in the front. | ||||||||
Conversion Time | 3 days, installation, 2 weeks troubleshooting how to connect a potentiometer to the Kelly controller. And a week trying to get a calibration program to work. Another week figuring out I had it right the first time, just don't short the 144V to the trucks ground for this controller. Upgraded to a Curtis, 3 hours to install. 20 minutes to re-wire to the correct diagram. They have two,... one shows S2 shorted to A1 and the other has it the right way! | ||||||||
Conversion Cost | Parts and the cost of the truck to convert to electric, over $12,000 and climbing. Blood sweat and tears, $?????. Being able to drive past the gas station with a huge smile...Priceless! | ||||||||
Additional Features | Found a vacuum pump on E-Bay for $75. Love power brakes! A Kilo-watt meter bought off E-Bay measures the power going back in. Safety first, good thing I had it on jacks, when the controller fried it went full speed till I pulled the HV cable off. Fire extinguisher would have been nice too! I've installed the safety shut-off, and a under the hood shut-off. Had the truck been off the jacks, it would have killed a helper and ran through my garage into my mint 68 Firebird Convertible! | ||||||||
A group of like minded builders meets twice a month in Milwaukee, WI to work on their cars, help each other out, and find materials. Anyone interested in joining us please e-mail me. Took it the emissions, they still wanted to plug into the OSB II! Had a supervisor come over and she said I performed an illegal modification! What a bunch of morons! Went to DMV next, sat for 45 minutes and was sent back to emissions. Emissions made some calls and now my truck is officially classified "ELECTRIC"! Kelly 500 amp Controller, (45 MPH MAX) Swapped to Curtis 500 amp, (77 MPH MAX). Most parts, battery boxes, awesome motor mount and adapter, from Canadian Electric Vehicles, some parts from Cloud Electric. Old habits die hard. Tried to "start" the engine the other day! Sold on E-Bay in fall of 2008, made way for "E2" |