Owner | Dale Brooks (former owner, EV has been sold) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EVs | 1967 Chevrolet Corvair Monza 1981 Jet Electrica 007 2008 ZENN 2008 Zap Xebra Pk Xero | ||||||||
Location | Houston, Texas United States map | ||||||||
Vehicle | 1996 Ford Ranger VEHICLE HAS BEEN SOLD | ||||||||
Motor | Westinghouse 3-Phase AC | ||||||||
Controller | Westinghouse | ||||||||
Batteries | 26 Optima Marine Gel, 12.00 Volt, Lead-Acid, Gel | ||||||||
System Voltage | 312 Volts | ||||||||
Charger | Manzanita Micro PFC20 | ||||||||
Top Speed | 72 MPH (115 KPH) | ||||||||
Range | 50 Miles (80 Kilometers) | ||||||||
EV Miles |
| ||||||||
Curb Weight | 4,800 Pounds (2,181 Kilograms) | ||||||||
Conversion Cost | $35,000 |