Owner | Dale Brooks | ||||
---|---|---|---|---|---|
Owner's Other EVs | 1967 Chevrolet Corvair Monza 1981 Jet Electrica 007 1996 Ford Electric Ranger 2008 ZENN | ||||
Location | Houston, Texas United States map | ||||
Web/Email | WebPage | ||||
Vehicle | 2008 Zap Xebra Pk Zero Prepare yourself for a whole new driving experience. Xebra Truck's do not attempt to behave like other vehicles. They are unique. They are quiet, yet agile. Imagine a world filled with silent Xebra Truck's instead of noisy internal combustion engines. The ZAP Xebra Truck is the offspring of more than three decades of thought and evolution. This vehicle was created as a breed by itself. Because the use and purpose of electric vehicles are different than gas cars, the wheel did indeed need to be reinvented. No Tailpipe, just plug it in! Even after counting emissions from electric generating plants, Xebra Truck's produce 98% fewer pollutants than gas cars. It's Electric! Laugh at high oil prices, in fact, forget about gas stations, oil spills, and fumes - forever! A Xebra Truck's appetite is meager. And you can recharge it at any electrical outlet. | ||||
Motor | D&D Motor Systems, Inc. 72v Series Wound DC | ||||
Drivetrain | Single Speed Gear Box Forward & Reverse 3 wheel motorcycle (Zero Emission Vehicle) | ||||
Controller | Curtis 80 Volt | ||||
Batteries | 6, 12.00 Volt, Lead-Acid, Gel | ||||
System Voltage | 72 Volts | ||||
Charger | Delta-Q Technologies 72v Onboard 110 Volt AC | ||||
Heater | Magically doesn't work... | ||||
Instrumentation | SPEEDO/VOLT | ||||
Top Speed | 40 MPH (64 KPH) Up to 40 mph | ||||
Range | 25 Miles (40 Kilometers) Up to 25 miles per charge (40km) *Up to 40 miles per day with opportunity charging; Energy to charge 4.75 kwh | ||||
EV Miles |
| ||||
Seating Capacity | 2 adults | ||||
Curb Weight | 0 Shipping Weight: approx. 1,863lbs Gross Vehicle Weight: approx. 2,845lbs Weight Capacity: approx. 500lbs | ||||
Tires | Little 13inch | ||||
Conversion Cost | $15,000 | ||||
Additional Features | SOLAR PANEL!!!! |