Owner | Mark Taylor | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Sydney, New South Wales Australia map | ||||||||
Web | WebPage | ||||||||
Vehicle | 1990 Suzuki Carry Van Purchased off eBay with a seized camshaft. | ||||||||
Motor | Advanced DC FB1-4001 | ||||||||
Drivetrain | Clutchless 5 speed Rear wheel drive | ||||||||
Controller | Evnetics Soliton Jr | ||||||||
Batteries | 450 Headway 16Ah, 3.20 Volt, Lithium-Ion 45 series 10 parellel | ||||||||
System Voltage | 144 Volts | ||||||||
Charger | Elcon Controlled by 45 locally designed Batrium BMS modules and Batrium PackMon. | ||||||||
Heater | ceramic 110 volt | ||||||||
DC/DC Converter | Iota DLS-45-DC | ||||||||
Instrumentation | Windows touch pad | ||||||||
Top Speed | 60 MPH (96 KPH) | ||||||||
Acceleration | Better than ICE powered | ||||||||
Range | 75 Miles (120 Kilometers) | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 4 | ||||||||
Curb Weight | 2,205 Pounds (1,002 Kilograms) 1000kg with lithium. | ||||||||
Tires | 165/65x14 | ||||||||
Conversion Time | Too long | ||||||||
Conversion Cost | Over $10,000 and climbing | ||||||||
Additional Features | LED tail light and front lights. Alloy wheels. Aero mirrors | ||||||||
I've been driving ohmboy for nearly 3 years and it is an excellent EV. Especially since the replacement of Lead Acid with Lithium. It gets good range and has no problem keeping up with traffic. Curtis was having issues so upgraded to Soliton Jr. This pushed my 8 inch Advenced DC beyond its limits. Have now installed Advanced DC 9 inch motor |