Owner | Chris (former owner, EV has been sold) | ||
---|---|---|---|
Owner's Other EVs | Peugeot Partner Electric 1996 Twike TW084 1999 Semca Fun Elec 1995 Ligier Optima 1991 City EL 1974 Kynast EMO 374 1994 Puli 2E 1996 Renault Clio Electrique 2007 EVT 168 Retroscooter 2004 Th!nk City PIV4 2008 Think City | ||
Location | Huertgenwald, North Rhine-Westphalia Germany map | ||
Web | WebPage | ||
Vehicle | 1998 Renault Clio electrique Build in the 1990 it was one of the first generation French electric cars. Subsidized by the French government these great, but formerly expensive cars were nearly only driven by energy companies. | ||
Motor | Asea Brown Boveri GN 21 M4A, 21 kW Separately Excited DC | ||
Drivetrain | Front wheel drive, single speed gear box, gear ratio 8,02 | ||
Controller | SAGEM | ||
Batteries | 19 Saft STM-100, 6.00 Volt, Nickel-Cadmium, Flooded | ||
System Voltage | 114 Volts | ||
Charger | Sagem The internal charger has 2 settings: 10 Amp and 16 Amp primary. This is about 11 Amp and 20 Amp secondary. Additional for quick recharge I use: Zivan NG3 3 switching power supplies This will deliver a charging current of over 50 Amps. The Clio then is charged up to over 80 percent in 1h 20 min. | ||
Heater | Volvo gas heater | ||
DC/DC Converter | Sagem | ||
Top Speed | 60 MPH (96 KPH) | ||
Range | 55 Miles (88 Kilometers) | ||
Watt Hours/Mile | On my daily commute in very hilly terrain 1,19 Ah per KM. On flat roads under ideal conditions under 0,8 Ah per KM. | ||
EV Miles |
| ||
Seating Capacity | 2 adults | ||
Curb Weight | 2,300 Pounds (1,045 Kilograms) | ||
Tires | 165/70 R13 | ||
Watch this car in motion: WebPage sold 1/2010 |