Owner | Evan Tuer | ||||
---|---|---|---|---|---|
Owner's Other EVs | 1976 Reliant Kitten 1998 Peugeot 106 Electrique | ||||
Location | Fife, Scotland United Kingdom map | ||||
Web/Email | WebPage | ||||
Vehicle | 1998 Citroen 500E Factory-built Citroen electric van. | ||||
Motor | Leroy Somer SA18 Separately Excited DC 162V, 15kW continuous, forced air cooling. | ||||
Drivetrain | Sagem IGBT controller, Sepex-DC Leroy Somer motor, single-ratio front wheel drive transmission. | ||||
Controller | Sagem OEM Single-IGBT controller, 300A armature and 10A field drive. Water cooled. | ||||
Batteries | 27 Saft STM5-100MRE, 6.00 Volt, Nickel-Cadmium, Flooded | ||||
System Voltage | 162 Volts | ||||
Charger | Sagem OEM 3kW isolated charger, water cooled. Also home-made 13kW fast charger (1 hour recharge). | ||||
Heater | Webasto gasoline | ||||
DC/DC Converter | Sagem OEM 1kW, water cooled. | ||||
Instrumentation | battery % gauge, power meter. | ||||
Top Speed | 62 MPH (99 KPH) | ||||
Acceleration | Eventually. | ||||
Range | 60 Miles (96 Kilometers) 40 miles in mixed traffic, using less than 80% charge. | ||||
Watt Hours/Mile | 400 Wh/Mile | ||||
EV Miles |
| ||||
Seating Capacity | 2 adults | ||||
Curb Weight | 3,196 Pounds (1,452 Kilograms) | ||||
Tires | Continental EcoContact3 | ||||
I bought this factory built EV second hand in 2005, it's been incredibly useful, used as my main vehicle. As it is discontinued and dealer service is patchy and expensive, so for battery maintenance I produce a kit (see website) so that owners can do it themselves. |