Owner | Mike Harvey | ||||
---|---|---|---|---|---|
Owner's Other EV | 1992 Volkswagen Cabriolet EV | ||||
Location | Knoxville, Maryland United States map | ||||
Web/Email | WebPage | ||||
Vehicle | 2007 Blue Sky Design SRT Single-seater semi-enclosed 3 wheeled cyclecar | ||||
Motor | Advanced DC 4001-01- 4001 Series Wound DC All subsequent BugEs will come with the 4005 reversing motor and F/R switch. | ||||
Drivetrain | 5.5" ADC with 300 Amp GE controller | ||||
Controller | General Electric 300 A 300 amp 48v Mosfet controller. Kicks the begeezus out of the Alltrax! | ||||
Batteries | 4 Optima D34M, 12.00 Volt, Lead-Acid, AGM Deep cycle Marine Battery | ||||
System Voltage | 48 Volts | ||||
Charger | EC Technologies 48v 10 amp Smart Charger | ||||
Heater | Seat Heater | ||||
DC/DC Converter | 48v 25 amp at 12v output | ||||
Instrumentation | Westach 0-48v voltmeter Westach 0-100 amp ammeter Speedometer | ||||
Top Speed | 45 MPH (72 KPH) Feels very fast at 45 mph. The unishock suspension in the front and low center of gravity | ||||
Acceleration | Very quick to 40 mph. | ||||
Range | 40 Miles (64 Kilometers) Normal usage on normal semi-hilly terrain. | ||||
Watt Hours/Mile | 50 Wh/Mile | ||||
EV Miles |
| ||||
Seating Capacity | 1 adult | ||||
Curb Weight | 375 Pounds (170 Kilograms) Most of the weight is in the batteries and motor, but has a very low center of gravity which makes it handle very well. | ||||
Tires | Yes, three of em=) | ||||
Conversion Time | 2 weeks | ||||
Additional Features | Power canopy lift Split convertible top Battery Warmers AM/FM/CD/Ipod Controller Stereo | ||||
Fun Fun Fun to drive! And boy do I get the looks from passersby=) |