Owner | Evan Tuer | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EVs | 1976 Reliant Kitten 1998 Citroen Berlingo 500E | ||||||||
Location | Fife, Scotland United Kingdom map | ||||||||
Web/Email | WebPage | ||||||||
Vehicle | 1998 Peugeot 106 Electrique 4 seat electric city car, factory built. Originally used Saft Nicad battery but in this car it was defective and only lasted 11000 miles. Now changed to Lithium battery. | ||||||||
Motor | Leroy Somer SA-12 Separately Excited DC 12kW continuous 120V sep-ex, 10A field. | ||||||||
Drivetrain | Leroy Somer motor with single ratio transmission. | ||||||||
Controller | SAGEM IGBT controller | ||||||||
Batteries | 40 CALB/Skyenergy SE180, 3.20 Volt, Lithium-Ion Lithium batteries retrofitted in two cases under the car. | ||||||||
System Voltage | 120 Volts | ||||||||
Charger | Sagem Integrated charger, 230VAC 13A supply. | ||||||||
Heater | Webasto 5kw petrol heater. | ||||||||
DC/DC Converter | Sagem Integrated DC-DC, 100A | ||||||||
Instrumentation | Standard energy meter and speedo. | ||||||||
Top Speed | 62 MPH (99 KPH) | ||||||||
Range | 100 Miles (160 Kilometers) Range tested on 20/05/10 - trip made on A90 at 55- 60mph. DOD: 85% | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 4 adults | ||||||||
Curb Weight | 2,600 Pounds (1,181 Kilograms) | ||||||||
Tires | Michelin Energy |