Owner | Verein der Elektromobilfreunde Region Aachen | ||||
---|---|---|---|---|---|
Owner's Other EVs | 1999 City EL 1997 City EL 2004 City EL 1998 City EL 2003 City EL 1990 Mini EL City 1991 Mini EL City 2003 City EL 1993 City EL 1993 City EL 1991 Mini EL 1991 Mini EL 1991 Kewet El-Jet1 1992 Kewet EL-Jet 1 1985 Volkswagen Citystromer Golf II 1997 Renault Clio 1993 Fiat 126 Cabrio Pop Fiat 2003 Fiat 126 | ||||
Location | Aachen, North Rhine-Westphalia Germany map | ||||
Web | WebPage | ||||
Vehicle | 1996 Volkswagen Citystromer | ||||
Motor | Siemens | ||||
Controller | Siemens | ||||
Batteries | 20 200ah, 6.00 Volt, | ||||
System Voltage | 120 Volts | ||||
Charger | Zivan Zivan and other Maximum charging power over 100 Amps | ||||
Heater | Eberspaecher fuel heater | ||||
Top Speed | 100 MPH (160 KPH) | ||||
Range | 100 Miles (160 Kilometers) | ||||
EV Miles |
| ||||
Seating Capacity | 4 adults | ||||
Curb Weight | 2,900 Pounds (1,318 Kilograms) |