Owner | Verein der Elektromobilfreunde Region Aachen | ||
---|---|---|---|
Owner's Other EVs | 1999 City EL 1997 City EL 2004 City EL 1998 City EL 2003 City EL 1990 Mini EL City 1991 Mini EL City 2003 City EL 1993 City EL 1993 City EL 1991 Mini EL 1991 Mini EL 1991 Kewet El-Jet1 1992 Kewet EL-Jet 1 1997 Renault Clio 1993 Fiat 126 Cabrio Pop Fiat 1996 Volkswage Citiystromer Golf III 2003 Fiat 126 | ||
Location | Aachen, North Rhine-Westphalia Germany map | ||
Web | WebPage | ||
Vehicle | 1985 Volkswagen Citystromer Original Citystromer from the Manufacturer, technically updated to Citystromer III with AC motor | ||
Motor | Siemens 3-Phase AC | ||
Controller | Siemens | ||
Batteries | 16, 6.00 Volt, | ||
System Voltage | 96 Volts | ||
Charger | Sorenson | ||
Heater | Eberspaecher fuel heater | ||
Top Speed | 63 MPH (101 KPH) | ||
Range | 60 Miles (96 Kilometers) | ||
EV Miles |
| ||
Seating Capacity | 4 | ||
Curb Weight | 2,700 Pounds (1,227 Kilograms) |