Owner | Verein der Elektromobilfreunde Region Aachen | ||
---|---|---|---|
Owner's Other EVs | 1999 City EL 1997 City EL 2004 City EL 1998 City EL 2003 City EL 1990 Mini EL City 1991 Mini EL City 2003 City EL 1993 City EL 1993 City EL 1991 Mini EL 1991 Kewet El-Jet1 1992 Kewet EL-Jet 1 1985 Volkswagen Citystromer Golf II 1997 Renault Clio 1993 Fiat 126 Cabrio Pop Fiat 1996 Volkswage Citiystromer Golf III 2003 Fiat 126 | ||
Location | Aachen, North Rhine-Westphalia Germany map | ||
Web | WebPage | ||
Vehicle | 1991 CityCom | ||
Batteries | 12.00 Volt, | ||
System Voltage | 36 Volts | ||
Heater | electric | ||
Instrumentation | 1 | ||
Top Speed | 35 MPH (56 KPH) | ||
Range | 35 Miles (56 Kilometers) | ||
EV Miles |
| ||
Seating Capacity | 1 adult | ||
Curb Weight | 630 Pounds (286 Kilograms) | ||
Tires | 80/70 16" |