Owner | Armando | ||||
---|---|---|---|---|---|
Owner's Other EVs | Pocket Bike Murray ele Razor MXZ500 Mini Bike Power Wheel Cart-El Montgomery Wards Tractor Barnett E-tractor 1978 Suzuki RM80 (A.K.A) BUZZ Trike Scoot SCRAP-E 2003 Dual Sportmoto 200 MR.GEEN 1994 Suzuki RM 125 Mini Ride on Mower | ||||
Location | Florida United States map | ||||
Vehicle | pocket bike a conversion I made my boy in the summer of 2005 | ||||
Motor | US Motor 750 watt Permanent Magnet DC | ||||
Controller | SRE 100 amp | ||||
Batteries | 3, 12.00 Volt, | ||||
System Voltage | 36 Volts | ||||
Heater | Motor gets warm, does that count? lol | ||||
Instrumentation | speedo | ||||
Top Speed | 27 MPH (43 KPH) | ||||
Acceleration | can run a 224 foot run in 6.5 best time was 5.5 @ 26.1mph | ||||
Range | 15 Miles (24 Kilometers) just a guess never checked the range cause my boy and I are having too much fun riding.... | ||||
EV Miles |
| ||||
Seating Capacity | one | ||||
Tires | slicks | ||||
Conversion Time | 20 hours | ||||
Conversion Cost | $400 and change | ||||
this is a fast bike off the line... WebPage |