Owner | Armando | ||
---|---|---|---|
Owner's Other EVs | Pocket Bike Murray ele Pocket Bike Razor MXZ500 Mini Bike Power Wheel Cart-El Montgomery Wards Tractor Barnett E-tractor Trike Scoot SCRAP-E 2003 Dual Sportmoto 200 MR.GEEN 1994 Suzuki RM 125 Mini Ride on Mower | ||
Location | Florida United States map | ||
Vehicle | 1978 Suzuki RM80 UPDATE: as of 11/18/2009, the bike had a complete make over(appearance wise) and now looks like a new bike not an old 30 year old dirt bike... my little girl and i worked very hard on it for 2 weekends and this is what we came up with... i like the look | ||
Motor | Permanent Magnet DC | ||
Drivetrain | WebPage | ||
Controller | Alltrax | ||
Batteries | 36.00 Volt, Lead-Acid, Gel | ||
System Voltage | 36 Volts | ||
Charger | Yi Yun | ||
Top Speed | 28 MPH (45 KPH) 35 mph at 36 volts with 3.8:1 gear ratio 46 mph at 48 volts with 3.8:1 gear ratio present speed is 28 mph at 36 volts with 6:1 gear ratio | ||
Acceleration | very good 4/8/08 update: 1/8 mile in 13.1 sec | ||
Range | 20 minutes with current batteries at full throttle... WebPage | ||
EV Miles |
| ||
Curb Weight | 0 dry weight with I.C.E. in 136lbs. will be from what I've calculated it will be 150 lbs. | ||
Tires | front 17 rear 14 knobbies | ||
Conversion Time | not yet started just got the dirt bike | ||
Conversion Cost | roughly 650.00 | ||
Additional Features | voltage gauge, ammeter, emergency cutoff switch, possibly a turbo mode...will later swap out the tires for street/off road tires... this is one step closer to converting a full size street legal motorcycle.. for those that have seen from day one(my first project) I started small and since been converting bigger and bigger projects... I am confident I can convert a street bike but just want to work out what ever kinks may come up from my other project(which I may point out that they have all worked out great :) | ||
www.youtube.com/watch?v=EcdjhrNH1K0 WebPage www.youtube.com/watch?v=55a5iEifNY4 WebPage www.youtube.com/watch?v=dp2b2CmsXbU WebPage |