Owner | Ben Fratto | ||||||
---|---|---|---|---|---|---|---|
Owner's Other EV | 1984 Chevrolet S-10 | ||||||
Location | Merchantville, New Jersey United States map | ||||||
Vehicle | 1986 Ford Escort Hatchback | ||||||
Motor | Advanced DC FB1-4001A Series Wound DC 9" dual shaft, rated 19 kW continuous, 75 kW peak (25/100 HP) | ||||||
Drivetrain | original 5 speed transmission with no clutch | ||||||
Controller | Curtis 1231C-8601 500 Amp max | ||||||
Batteries | 20, 12.00 Volt, Lithium-Ion 10 Li-Ion and 10 Champion GNB Lead Acid, 10 Li-Ion under hood, 10 Lead Acid in rear cargo area | ||||||
System Voltage | 120 Volts | ||||||
Charger | Zivan NG5 30 amp output | ||||||
DC/DC Converter | Curtis 96-144 input 12v output | ||||||
Instrumentation | Voltmeter ammeter E-Meter | ||||||
Top Speed | 80 MPH (128 KPH) | ||||||
Acceleration | zippy on lead acids | ||||||
Range | 100 Miles (160 Kilometers) on Champion GNB advanced lead acid batteries parallel and 144 Volts | ||||||
EV Miles |
| ||||||
Seating Capacity | 2 | ||||||
Curb Weight | 3,600 Pounds (1,636 Kilograms) | ||||||
Tires | low rolling resistance | ||||||
Conversion Time | 2-3 weeks full time for team of 4 | ||||||
Conversion Cost | ~$5,000 parts | ||||||
The Olympian is presently managed by the Burlington County (NJ) Electechs of Burlington County Schools Converted in 1997 to electric by Cinnaminson High School students and run by Cinnaminson from 1998 to present in the Tour de Sol with 100% reliablility |