Owner | Robert Salem | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Columbus, Ohio United States map | ||||||||
Vehicle | 1981 Volkswagen Pickup | ||||||||
Motor | Kostov Series Wound DC - Insulation upgraded, brushes offset and new compound. | ||||||||
Drivetrain | 5 speed, Fantom locker diff (had a quiafe) Clutch Masters Stage 3 clutch 4 puck disc | ||||||||
Controller | Cafe Electric Z2K 2000amps | ||||||||
Batteries | 40 Hawker G12v16Ah10EP, 12.00 Volt, Lead-Acid, AGM two strings of 20 | ||||||||
System Voltage | 240 Volts | ||||||||
Charger | Manzanita Micro PFC 20 (early version steel case #16) | ||||||||
Top Speed | 91 MPH (146 KPH) Best speed in quarter mile | ||||||||
Acceleration | 14.9 best quater mile time | ||||||||
Range | 18 Miles (28 Kilometers) Setup for racing not distance | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 adults | ||||||||
Curb Weight | 2,500 Pounds (1,136 Kilograms) 1700 lbs front 800 lbs rear | ||||||||
Tires | Fronts - B F Goodrich Street G-Force T/A Drag Radial Tire P205/50R15 Rears - Bridgestone Pontenza RE910 P195/50R15 | ||||||||
Conversion Cost | Too much |