Owner | Electric Vehicle Concepts | ||||
---|---|---|---|---|---|
Owner's Other EVs | Boxer Berlinetta EV Ferrari EV RIXSTER Pro Street EV motorcycle Sigma GTE 2008 EVerrari 2002 SL500 Mercedes Benz Audi TT Roadster 1994 Chevrolet S-10 Truck 2005 Mazda RX8 1967 Volkswagen Beetle Gazelle (1928 Mercedes SSK Replica) 2012 Bobcat B52 2000 Ford Mustang 36 Sailor 2021 E-V Concepts Triac | ||||
Location | Charleston, South Carolina United States map | ||||
Web/Email | WebPage | ||||
Vehicle | 2004 Porsche Boxster Conversion in 2009. | ||||
Motor | Advanced DC 9 Series Wound DC | ||||
Drivetrain | Original manual transmission with clutch. | ||||
Controller | Curtis 600 amps Upgraded factory controller | ||||
Batteries | 50 Thunder Sky 100 amp, 3.30 Volt, Lithium-Polymer | ||||
System Voltage | 175 Volts | ||||
Charger | Manzanita Micro PFC 30 | ||||
Heater | Water | ||||
DC/DC Converter | Iota | ||||
Instrumentation | Fuel gauge | ||||
Top Speed | 120 MPH (193 KPH) | ||||
Range | 60 Miles (96 Kilometers) | ||||
EV Miles |
| ||||
Seating Capacity | 2 adults | ||||
Curb Weight | 3,200 Pounds (1,454 Kilograms) Less than original gas car | ||||
Tires | 4 | ||||
Conversion Time | 60 days part time | ||||
Conversion Cost | $17,000 |