Owner | Electric Vehicle Concepts | ||
---|---|---|---|
Owner's Other EVs | Boxer Berlinetta EV RIXSTER Pro Street EV motorcycle Sigma GTE 2008 EVerrari 2002 SL500 Mercedes Benz Audi TT Roadster 2004 Porsche Boxster 1994 Chevrolet S-10 Truck 2005 Mazda RX8 1967 Volkswagen Beetle Gazelle (1928 Mercedes SSK Replica) 2012 Bobcat B52 2000 Ford Mustang 36 Sailor 2021 E-V Concepts Triac | ||
Location | Charleston, South Carolina United States map | ||
Web/Email | WebPage | ||
Vehicle | 1980 E-V Concepts Spider Berlinetta fiberglass body designed and manufactured by Spherical Fiberglass Designs for E-V Concepts. | ||
Motor | General Electric 11 inches Series Wound DC | ||
Drivetrain | Italian chassis with 5 Speed | ||
Controller | General Electric EV1 | ||
Batteries | 24, 6.00 Volt, Lead-Acid, Flooded | ||
System Voltage | 144 Volts | ||
Charger | Lester | ||
Top Speed | 90 MPH (144 KPH) | ||
Acceleration | Fast | ||
Range | 45 Miles (72 Kilometers) | ||
EV Miles |
| ||
Seating Capacity | 4 adults | ||
Curb Weight | 3,500 Pounds (1,590 Kilograms) | ||
Conversion Time | 4 months | ||
Conversion Cost | $21,000 | ||
Additional Features | Fiberglass Body by Spherical Fiberglass Designs | ||
These cars are for sale by E-V Concepts |