Owner | Electric Vehicle Concepts | ||||
---|---|---|---|---|---|
Owner's Other EVs | Boxer Berlinetta EV Ferrari EV RIXSTER Pro Street EV motorcycle Sigma GTE 2008 EVerrari 2002 SL500 Mercedes Benz 2004 Porsche Boxster 1994 Chevrolet S-10 Truck 2005 Mazda RX8 1967 Volkswagen Beetle Gazelle (1928 Mercedes SSK Replica) 2012 Bobcat B52 2000 Ford Mustang 36 Sailor 2021 E-V Concepts Triac | ||||
Location | Charleston, South Carolina United States map | ||||
Web/Email | WebPage | ||||
Vehicle | 2002 Audi TT 1.8L turbo Conversion in 2012. | ||||
Motor | Netgain 9 Separately Excited DC | ||||
Drivetrain | Front Wheel Drive with original manual transmission and clutch. | ||||
Controller | Evnetics Soliton | ||||
Batteries | 50 CALB/Skyenergy 100 amp, 0.00 Volt, Lithium-Polymer | ||||
System Voltage | 160 Volts | ||||
Charger | Manzanita Micro PFC30 | ||||
Heater | water | ||||
DC/DC Converter | Iota | ||||
Instrumentation | yes | ||||
Top Speed | 120 MPH (193 KPH) | ||||
Range | 50 Miles (80 Kilometers) 50 miles at 50 mph | ||||
EV Miles |
| ||||
Seating Capacity | 2 adults | ||||
Curb Weight | 3,200 Pounds (1,454 Kilograms) 400 pounds less than gas car | ||||
Tires | 4 | ||||
Conversion Time | 60 days part time | ||||
Conversion Cost | $15,000 | ||||
Nice car to convert. Modern and light. |