Owner | Erik Haltrecht | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EVs | 2005 Toyota e-Prius 2012 Nissan LEAF | ||||||||
Location | Toronto, Ontario Canada map | ||||||||
Vehicle | 2015 Tesla S | ||||||||
Drivetrain | Rear-Wheel Drive | ||||||||
Batteries | 7000, 444.00 Volt, Lithium-Ion 85 kWh | ||||||||
System Voltage | 444 Volts | ||||||||
Charger | 10 kW | ||||||||
Heater | Electric | ||||||||
Instrumentation | Lots; 17" LCD Screen | ||||||||
Top Speed | 150 MPH (241 KPH) | ||||||||
Acceleration | Really, Really FAST: 0 to 60 in less than 5 seconds | ||||||||
Range | 266 Miles (427 Kilometers) | ||||||||
Watt Hours/Mile | 300 Wh/Mile | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 5 adults | ||||||||
Curb Weight | 4,647 Pounds (2,112 Kilograms) | ||||||||
Tires | 19" | ||||||||
Conversion Cost | $98,000 (Cdn) | ||||||||
Additional Features | Panoramic Roof; GPS; AutoPilot; Leather Seats; Magic Entry; SuperCharger ready. | ||||||||
Monthly Software updates; Fast DC SuperChargers along most major US InterState auto-routes and now east of Toronto to Montreal (along 401) & Quebec and west from Toronto to Detroit and south to Buffalo and north to cottage country. Also from Vancouver to Calgary ... 22 to 33 minutes typical charging time to 80% SoC. |