Owner | Erik Haltrecht | ||||||
---|---|---|---|---|---|---|---|
Owner's Other EVs | 2005 Toyota e-Prius 2015 Tesla Model S | ||||||
Location | Toronto, Ontario Canada map | ||||||
Web/Email | WebPage | ||||||
Vehicle | 2012 Nissan LEAF SL with Quick Charge | ||||||
Motor | 3-Phase AC | ||||||
Batteries | 192, 400.00 Volt, Lithium-Ion | ||||||
System Voltage | 400 Volts | ||||||
Charger | 3.3 kW | ||||||
Heater | Electric | ||||||
Instrumentation | Lots | ||||||
Top Speed | 94 MPH (151 KPH) | ||||||
Acceleration | Really Fast: 0 to 60 mph (0 to 97 km/h) performance has been tested at 9.9 seconds. | ||||||
Range | 100 Miles (160 Kilometers) Drove 114 miles on one charge | ||||||
Watt Hours/Mile | 180 Wh/Mile | ||||||
EV Miles |
| ||||||
Seating Capacity | 5 adults | ||||||
Curb Weight | 3,375 Pounds (1,534 Kilograms) | ||||||
Tires | 4 (with N2); No Spare; Portable Compressor | ||||||
Conversion Cost | $22,222 plus lots of Tax & Delivery | ||||||
Additional Features | "Magic-Entry"; GPS; Charging Station GPS; Garage Door Opener; Front And Rear Heated Seats; Heated Steering Wheel; Charger Timer; Climate Control (C/C) Timer; Remote Charger Control via SmartPhone App; Remote C/C via SmartPhone App; AM/FM/XM/CD Bose 7-Speaker Audio System; Bluetooth; LED Headlights; | ||||||
Federal Gov't still penalizing EV drivers by charging full HST on EV; Also, charging HST on price BEFORE deducting Ontario $8500 Rebate. Disgusting! |