Owner | charlesg |
---|---|
Owner's Other EVs | RazEr REV2 RazEr Scooter LOLrioKart RazErBlades Xtreme XP-700 Melon-Scooter LandBearShark Chibi-Mikuvan RazEr rEVolution Straight RazEr Fanscooter! Chibikart! Chibikart 2 Razor Electric Punk |
Location | Cambridge, Massachusetts United States map |
Web/Email | WebPage |
Vehicle | Chibikart An upgrade of the Chibikart frame to demonstrate a competent R/C based sensorless drive system with 2-speed robotic drivetrain transmissions |
Motor | Turnigy NTM 5065-380 Brushless DC |
Drivetrain | Rear wheel chain drive, 2 motor |
Controller | Turnigy dLux 160A HV Largest of the dLux line, chosen for amperage overhead and to test robustness of the type class. |
Batteries | 0.00 Volt, Lithium-Polymer 2 leftover 10S 5Ah Turnigy Nanotech packs |
System Voltage | 37 Volts |
Top Speed | 35 MPH (56 KPH) 15mph in first gear 35mph in second gear |
Acceleration | Something wheelie-limited. |
Seating Capacity | 1? |
Curb Weight | 45 Pounds (20 Kilograms) |
Tires | 6x2 pneumatic caster tires |
Additional Features | Dual front disk brakes; cable actuated. |
Uses a very high gear ratio with fast sensorless motors to avoid startup "cogging" associated with sensorless R/C type controllers, then a low gear ratio for top speed and powerband. Each motor powers a Vex "Ball Shifter" 2 speed transmission, which powers 1 rear wheel wheel. Shifting is mechanical. |