Owner | Marc Kohler | ||||
---|---|---|---|---|---|
Owner's Other EVs | Doran 1979 Jet ElectraVan 600 | ||||
Location | Austin, Texas United States map | ||||
Vehicle | 2012 Toyota RAV4-EV Shoreline Blue Pearl | ||||
Motor | Tesla 3-Phase AC 115 kW, 273 lb ft, water cooled | ||||
Drivetrain | Supplied by Tesla (same as in Model S, just detuned) | ||||
Controller | Tesla | ||||
Batteries | 4494 Panasonic NCR18650PD(?), 3.60 Volt, Lithium-Ion Assumes 107 in series 42 in parallel, modified for Tesla by Panasonic 3.1Ah high power 18650 cells using Nickel Cobalt Aluminum chemistry (NCA). ~49kWh pack capacity, 41.8kWh usable. 129 kW output. | ||||
System Voltage | 386 Volts | ||||
Charger | Tesla 9.6kW output at 240VAC, up to 40A input at 120VAC, 12A input water cooled Modified my 120VAC SAE-J1772 connector to also accept 240VAC for 2.8kW input. I use an AeroVironment EVSE 240V/30A charging station at home and an EVI 208V/30A charging station at work. ~17-20 miles of range per hour of charge time. | ||||
Heater | Heated seats. 6.6kW resistive heater. | ||||
DC/DC Converter | Tesla | ||||
Instrumentation | Estimated range in miles. 16 fuel bars that represent SOC. Power meter (generic). Efficiency over time and instantaneous. Aux power consumption. | ||||
Top Speed | 115 MPH (185 KPH) | ||||
Acceleration | 0-60 mph in 7 seconds! Acceleration in Sport mode feels like Tesla Model S 60 due to accelerator's aggressive mapping. | ||||
Range | 125 Miles (201 Kilometers) >100 mile using standard charge (up to 80% SOC) using 35kWh usable capacity. 125+ miles using extended charge (up to 95% SOC) using 41.8kWh usable capacity. | ||||
Watt Hours/Mile | 375 Wh/Mile 330-375 Wh/mile (AC wh from the wall) | ||||
EV Miles |
| ||||
Seating Capacity | 5 adults | ||||
Curb Weight | 4,032 Pounds (1,832 Kilograms) 5005 GVWR. Battery weight 845 lbs. | ||||
Conversion Time | On sale in California only, but dealers will ship anywhere in the US. Approximately 500+ sold as of summer 2013 with over a dozen out of state. | ||||
Conversion Cost | $32.5k ($50k MSRP - $10k Toyota Cash Back -$7.5k federal tax credit) (only about $5k more than the gas version) 0% financing for 60 months. CA residents get additional $2.5k state cash rebate. CO residents get additional $6k state tax credit! | ||||
Additional Features | Navigation, air conditioning, tinted windows, all standard. Includes back up camera. Satellite XM radio free for 3 months. Based on 2012 RAV4 platform. 8 yr/100k mile warranty on battery. 5 yr/60k mile warranty on drivetrain. 3 yr/36k mile warranty on all other components. Lease deals offered as well, even with unlimited miles. 2 year all inclusive service. Comes in white, silver, or blue. | ||||
Wonderful vehicle. Utilitarian SUV space (73 cu. ft. of cargo) with Tesla drive-train. Very fast and a very comfortable range. A poor man's Tesla. Toyota will sell ~2600 of these through 2015 as compliance cars to meet California's CARB ZEV mandate. Why wait for the Tesla Model X at twice the price? |