Owner | Dave MacGurn | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Bend, Oregon United States map | ||||||||
Vehicle | 1989 Toyota Pickup, shortbed | ||||||||
Motor | Netgain Warp9 Series Wound DC | ||||||||
Drivetrain | 5 speed manual, rear wheel drive | ||||||||
Controller | Evnetics Soliton Jr. | ||||||||
Batteries | 38 Realforce, 3.20 Volt, Lithium Iron Phosphate 200 amp-hour with MiniBMS battery management | ||||||||
System Voltage | 120 Volts | ||||||||
Charger | Manzanita Micro PFC-30 | ||||||||
Heater | 1500W ceramic. Installed a mass air sensor to insure air movement in heater box before heater activation in addition to a high temperature limit switch. | ||||||||
DC/DC Converter | Power Max PM3-55 | ||||||||
Instrumentation | EV Display by CleanPowerAuto | ||||||||
Top Speed | 60 MPH (96 KPH) Great on the flats around town. Slow on sustained hills. | ||||||||
Acceleration | I can easily stay with city traffic. | ||||||||
Range | 100 Miles (160 Kilometers) I have gone up to 75 miles between charges without a major sag in the pack voltage. | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 3 on a cozy bench seat. | ||||||||
Curb Weight | 3,180 Pounds (1,445 Kilograms) The initial curb weight was 2740 and the converted weight is 3180. | ||||||||
Tires | 185/70R14 | ||||||||
Conversion Time | Less than 2 years of sporadic work | ||||||||
Additional Features | The insulated battery box has thermostatically controlled heat trace in its floor for cold weather charging. Used the MES-DEA electric vacuum pump for the power brakes. |