Owner | Marc Kohler | ||||||
---|---|---|---|---|---|---|---|
Owner's Other EVs | Doran 2012 Toyota RAV4-EV | ||||||
Location | Austin, Texas United States map | ||||||
Vehicle | 1979 Subaru 600 Microvan sold in Japan | ||||||
Motor | Prestolite MTC 4001 Series Wound DC 50hp peak, 7.2" diameter | ||||||
Drivetrain | 4 speed manual transmission | ||||||
Controller | Curtis 1231C 96-144V, 500A | ||||||
Batteries | Valence U24-12XP, 12.80 Volt, Lithium-Ion 100Ah, 35lbs each | ||||||
System Voltage | 120 Volts | ||||||
Charger | Soneil 1212 120VAC input, 5A output, onboard, one for each battery. Also have an additional 1.1kW, 120VAC input 8A output charger from Kelly Controller and a 3kW Lester #9827, 220VAC input, 25A output off board charger. Together they can recharge the van in 3 hours. | ||||||
Heater | Ceramic portable 1500W heater to pre-heat it before driving, jacket and gloves while driving. | ||||||
DC/DC Converter | Iota DLS-55 55A output, 14.2V | ||||||
Instrumentation | Analog Ammeter, SOC | ||||||
Top Speed | 70 MPH (112 KPH) | ||||||
Acceleration | very peppy | ||||||
Range | 40 Miles (64 Kilometers) I've never tested it's full range, but have done over 40 miles without issue. | ||||||
Watt Hours/Mile | 314 Wh/Mile Mixed driving of city and hwy use. | ||||||
EV Miles |
| ||||||
Seating Capacity | Seats 4 adults, or the rear seatback can be removed for utility purposes. | ||||||
Curb Weight | 2,100 Pounds (954 Kilograms) 53% rear, 47% front | ||||||
Tires | Kumho Power Star 758 145/80/R10 | ||||||
Additional Features | Self contained air conditioning unit which can be added in the summer and removed for the winter. Portable AM/FM radio | ||||||
Sold to a man in Yonkers, NY in 2011. |