Owner | Ardjan Houtekamer | ||||
---|---|---|---|---|---|
Owner's Other EV | 1999 Suzuki GSX 750 | ||||
Location | Goes, Zeeland Netherlands map | ||||
Vehicle | Altra | ||||
Motor | Golden Motors Magic Pie Permanent Magnet DC Hub motor | ||||
Controller | Golden Motors Magic Pie internal controller, inside hub motor | ||||
Batteries | 1, 52.00 Volt, Lithium Iron Phosphate 52V/20Ah | ||||
System Voltage | 52 Volts | ||||
Charger | G-Power | ||||
DC/DC Converter | Small voltage adjustable DC/DC converter | ||||
Instrumentation | Cycle Analyst | ||||
Top Speed | 28 MPH (45 KPH) | ||||
Range | 40 Miles (64 Kilometers) Full speed, no pedalling | ||||
Watt Hours/Mile | 12 Wh/Mile | ||||
EV Miles |
| ||||
Seating Capacity | 1 adult | ||||
Conversion Time | 5 months on/off | ||||
Additional Features | 3Watt LED headlight 2 pcs. torque arms for front fork |