Owner | Felbujto | ||
---|---|---|---|
Owner's Other EV | 1980 Trabant 601 | ||
Location | Pest megye Hungary map | ||
Web | WebPage | ||
Vehicle | 2004 Pontoon Boat with decking. | ||
Motor | Compound Wound DC | ||
Drivetrain | "Hands" and electric boat. | ||
Controller | Handy 5 forward, and 1 reverse | ||
Batteries | 12.00 Volt, Nickel-Cadmium, Flooded | ||
System Voltage | 12 Volts | ||
Charger | Generator. | ||
Heater | The warm water of the river. | ||
Instrumentation | Volt gauge. GPS. | ||
Top Speed | 2 MPH ( 3 KPH) | ||
Range | 10 Miles (16 Kilometers) | ||
Watt Hours/Mile | 15 Wh/Mile | ||
EV Miles |
| ||
Seating Capacity | 4 adults | ||
Curb Weight | 200 Pounds (90 Kilograms) | ||
Tires | 4x 250 lit. | ||
Conversion Time | 30 day | ||
Conversion Cost | 2000 Euro | ||
WebPage |