Owner | Felbujto | ||||
---|---|---|---|---|---|
Owner's Other EV | |||||
Location | Pest megye Hungary map | ||||
Web | WebPage | ||||
Vehicle | 1980 Trabant 601 Limousine | ||||
Motor | DC/T7,5-108 Compound Wound DC WebPage | ||||
Controller | MC108-300 WebPage | ||||
Batteries | 32 LFP90AHA, 3.40 Volt, Lithium-Ion WebPage target="_blank">WebPage | ||||
System Voltage | 108 Volts | ||||
Charger | KP10930GL WebPage | ||||
Heater | Motor heater + 300 W Elektric | ||||
DC/DC Converter | BC108/10LC WebPage | ||||
Instrumentation | Battery cap, Tachometer, Motor Amps, Motor and Controller Thermometer | ||||
Top Speed | 50 MPH (80 KPH) | ||||
Range | 60 Miles (96 Kilometers) 50 Km/h = 100 Km 75 Km/h = 60 Km | ||||
Watt Hours/Mile | 200 Wh/Mile | ||||
EV Miles |
| ||||
Seating Capacity | 4 adults | ||||
Curb Weight | 0 650 Kg | ||||
Tires | 155/60R13 | ||||
Conversion Time | 6 months | ||||
Conversion Cost | 10,000 Euro |