Owner | Electric Drive |
---|---|
Owner's Other EVs | 1997 Peugeot 106 Electric eGo Helio Special Edition 2011 Goupil G3-2L Combi Oxygen Cargo Scooter 2008 REVAi AC-Drive 2012 Goupil G3 Combi 2007 Goupil G3-1S 2008 Goupil G3-1S 2009 EcoCraft EcoCarrier 2010 Goupil G3-2L 2010 Goupil G3-2L 2010 Goupil G3-2L 2010 Goupil G3-2S 2009 Soios SunTrain 2010 Soios SunTrain 2008 Melex Prof-Line Pick-up SWB - Road Legal 2010 Goupil G3-2L 2010 Buddy in Belgium 2011 Goupil G3-2L Van 2011 Goupil G3-1S Tipper 2011 Buddy EUV 2011 Goupil G3-2L 2011 Goupil G5 Hybrid 2006 Goupil G3-1S Tipper 2011 Goupil G3-1S Modified 2011 Goupil G3-2L Van 2011 Goupil G3-2L Tipper 2011 Goupil G3-1S Van 2011 Melex Prof-Line LWB Combi - Road Legal 2011 Goupil G3-2L Combi with e-Leaf-succer & mulch 2012 Goupil G3-2L 2012 Goupil G5-E 2012 SOIOS Suntrain |
Location | Antwerp, Flanders Belgium map |
Web/Email | WebPage |
Vehicle | 2007 Soios Electric Shuttle Train with PV-installation |
Motor | 3-Phase AC |
Drivetrain | Twin AC-motors with steering via drivewheels + rack&pinion |
Controller | Curtis |
Batteries | 0.00 Volt, Lead-Acid, Flooded |
Top Speed | 18 MPH (28 KPH) |
Range | 75 Miles (120 Kilometers) |
Seating Capacity | 1+12+12 (driver+wagon+wagon) |
SOIOS develops, produces and sells vehicles for transport of people and goods. With emphasis the accent lies on so-called MAINTENANCE VEHICLES AND PEOPLE MOVERS, vehicles to transport groups up to about 60 people. The characteristic features of the SOIOS vehicles are the following: environmentally friendly up to 140 km a day maintenance free for the road and rough grounds permitted on public roads innovative |