Owner | Electric Drive | ||||
---|---|---|---|---|---|
Owner's Other EVs | 1997 Peugeot 106 Electric eGo Helio Special Edition 2011 Goupil G3-2L Combi Oxygen Cargo Scooter 2012 Goupil G3 Combi 2007 Goupil G3-1S 2008 Goupil G3-1S 2009 EcoCraft EcoCarrier 2010 Goupil G3-2L 2010 Goupil G3-2L 2010 Goupil G3-2L 2010 Goupil G3-2S 2007 Soios SunShuttle 2009 Soios SunTrain 2010 Soios SunTrain 2008 Melex Prof-Line Pick-up SWB - Road Legal 2010 Goupil G3-2L 2010 Buddy in Belgium 2011 Goupil G3-2L Van 2011 Goupil G3-1S Tipper 2011 Buddy EUV 2011 Goupil G3-2L 2011 Goupil G5 Hybrid 2006 Goupil G3-1S Tipper 2011 Goupil G3-1S Modified 2011 Goupil G3-2L Van 2011 Goupil G3-2L Tipper 2011 Goupil G3-1S Van 2011 Melex Prof-Line LWB Combi - Road Legal 2011 Goupil G3-2L Combi with e-Leaf-succer & mulch 2012 Goupil G3-2L 2012 Goupil G5-E 2012 SOIOS Suntrain | ||||
Location | Antwerp, Flanders Belgium map | ||||
Web/Email | WebPage | ||||
Vehicle | 2008 Reva REVAi The newest AC-model. | ||||
Motor | 3-Phase AC 'Squirrel cage' Induction motor. | ||||
Drivetrain | RWD with regen & Hill-holding feature | ||||
Controller | Curtis AC-model | ||||
Batteries | 8 Trojan 200Ah, 6.00 Volt, Lead-Acid, Flooded with battery-warming device | ||||
System Voltage | 48 Volts | ||||
Charger | Reva's own charger | ||||
Heater | Normal heater 800W + A/C-system + CCS-system (Climate Control Seats) + remote control | ||||
Top Speed | 50 MPH (80 KPH) (in BOOST mode) | ||||
Acceleration | Really fast! (no joke) 0-25mph: 5,5sec. | ||||
Range | 50 Miles (80 Kilometers) (not in BOOST mode) | ||||
EV Miles |
| ||||
Seating Capacity | 2+2 2 Adults + 2 Small Children but you can still use it for 4 adults for very short trips and thats what matters! | ||||
Additional Features | Radio / CD / MP3 12" Revolution - Alloys A/C CCS EMS Regen Alcantara interior Sports-Steering wheel Sports-Handbrake knob Tinted rear windows Frog-eye lights Hill holding feature Inalfa Sunroof with curtains Designer Cooper-striping and more 2 come... | ||||
Car has great acceleration due to smaller wheels. update 04/2016: Over 30.000km on the counter and just installed the fourth Trojan pack. Got a second Reva to avoid problems with my wife since she always prefers to take the Reva over her regular car and that left me many times without my best solution to get into town. Almost 10 years after this little runabout first got to our streets, only nowadays people -daily- come up to us asking where they can buy it :-) Mahindra just launched the e2o in London: the story continues! |