Owner | Michael | ||
---|---|---|---|
Owner's Other EVs | GoKart Rover 5127 1995 Viking MT415T | ||
Location | Wollongong, New South Wales Australia map | ||
Vehicle | 1994 Kawasaki ZX9 900cc 6speed | ||
Motor | Mars 0708 Permanent Magnet DC | ||
Drivetrain | chain 3.75:1 16teeth front 60teeth rear | ||
Controller | Kelly KD48401 | ||
Batteries | 4 Optima 34D 55Ah deep cycle, 12.00 Volt, Lead-Acid, AGM With frame 100kg of dead weight. Later on will upgrade to lithium pack | ||
System Voltage | 48 Volts | ||
Charger | Powertech 24V 6A Split in 24v banks 8~9hours charging | ||
Heater | sun | ||
DC/DC Converter | Powerteck 24-13.8v @20A. And 12v taped of the first battery for cooling and charging | ||
Instrumentation | custom display unit (fiber optics from chargers, 2xLCD temp display ,power meter and cycle Analyst 600amp | ||
Top Speed | 60 MPH (96 KPH) Hoping for 80~95Km/h (52~59Mph) | ||
Acceleration | Not to bad | ||
Range | hoping for 50km (31mile) | ||
Watt Hours/Mile | dont no yet | ||
EV Miles |
| ||
Seating Capacity | 1 adult | ||
Curb Weight | 460 Pounds (209 Kilograms) original 210kg (462Lbs) rolling frame 88kg (194Lbs) Hoping after conversion 215~230kg (473~507Lbs) | ||
Tires | stock | ||
Conversion Time | Started 23/4/2010 power up 26/7/2010 road test 22/10/2010 | ||
Conversion Cost | Bike $800AU ESC,Motor $800AU Battery's $1290AU Other $1600 | ||
Additional Features | On board Cooling system using original air intake with RC fan Ducted inside the intake. Has reverse. Composit leaxan fiberglass faring. | ||
Australian road rules are too strict (engineer, dyno, weight bridge, blue slip) just to register |