Owner | Mario Sack |
---|---|
Owner's Other EVs | Sackspeed01 Sackspeed002 Sackspeed003 Sackspeed004 |
Location | Hessen Germany map |
Web/Email | WebPage |
Vehicle | 2009 Full Suspension Bike Now with the new motor and new suspension in rear (100 mm travel) you can go in all terrain. Torque is much better than the old. |
Motor | scooter hub motor 160mm Brushless DC unknown hub motor. cutted out of a 10" rim. no load speed is 900 @ 52 V. Power is equal to crystalyte 400. |
Drivetrain | motor is now 19 to 36. So you have 3,8 overall ratio. NuVinchi hub. |
Controller | Infinion 72 V 45 A 12 FET New Controller with Infinion mikrocontroller. Voltage, current and other parameters are easy change via interface to PC. Run with all known motors. The controller is now set to 35 A and voltage cut of is 42 V. chipping is worldwide. German guy in china!!! WebPage |
Batteries | Sony 18650 , 52.00 Volt, Lithium-Ion 52 V 11AH, GFK Box |
System Voltage | 52 Volts |
Charger | HSE 52 V 2,2 A small and light |
Instrumentation | bike computer |
Top Speed | 30 MPH (48 KPH) the motor revs higher and the NuVinchi is better used. 30 mph on flat is easy to reach. With other batteries ( 20 AH) more is possible. |
Acceleration | good |
Range | 25 Miles (40 Kilometers) depending on speed and pedaling |
Seating Capacity | 1 adult |
Curb Weight | 70 Pounds (31 Kilograms) |
Tires | front MTB rear 16 * 2.25 moped tire |
Conversion Time | 1 month |
Conversion Cost | motor 60 EUR, Controller 120 EUR |
Now the bike is nearly perfect. Some details on suspension and perhaps a new motor are planned in 2010. WebPage |