Owner | Mario Sack | ||
---|---|---|---|
Owner's Other EVs | Sackspeed01 Sackspeed002 Sackspeed004 Sackspeed Ortler | ||
Location | Hessen Germany map | ||
Web/Email | WebPage | ||
Vehicle | 2008 Full Suspension same as Sackspeed002, Disk brake in front | ||
Motor | Crystalyte 406 Brushless DC | ||
Drivetrain | NuVinci Hub, motor in front, freewheel 17 to 60 on crank for pedaling, motor 16/20. | ||
Controller | Crystalyte 72 V 20 A, modifyd for Li-Ion by HSE -Drive undervoltage protection and power reduction | ||
Batteries | 52.00 Volt, Lithium-Ion Sony Li-Ion 11AH | ||
System Voltage | 52 Volts | ||
Charger | HSE 2,2 A, small and light | ||
Instrumentation | bike speedometer | ||
Top Speed | 35 MPH (56 KPH) 28 mph on flat. 12 mph at lowest "gear" | ||
Acceleration | good and with the NuVinci Hub very smooth, no problems on hills | ||
Range | 30 Miles (48 Kilometers) depend on pedaling and speed. | ||
EV Miles |
| ||
Seating Capacity | 1 adult | ||
Curb Weight | 75 Pounds (34 Kilograms) about 5 kg more than the old | ||
Tires | front MTB rear 16 * 2.25 moped tire | ||
Conversion Time | about 2 months | ||
Conversion Cost | NuVinci Hub about 350 $ with shipping to Germany, rest about 50$ | ||
very good handling, better than hub motor, hill climbing is very good, good top speed |