Owner | Frank Lotito |
---|---|
Owner's Other EVs | 2006 Sun AX-1 Sun AX-1 updated with mid-drive |
Location | Noble, Oklahoma United States map |
Vehicle | 2006 Sun SX-1 Short wheel base recumbent. |
Motor | Unite Motor P.N. - 106158 (TNC P.N.) Permanent Magnet DC 800W Motor/36 Volts (Style: MY8922) from www.tncscooters.com. This motor has thin (about 1/4" thick) Neodymium Magnets, which give it a high power output for it's small size! |
Drivetrain | 36V, 800W scooter motor, with an 12T drive sprocket driving an 72T sprocket on a single speed freewheel (special hub comes from www.staton-inc.com), using #35 chain. |
Controller | Kelly KDS48050E, 50A Can be programmed. Armature current set for max(50A). |
Batteries | 8 GBS 40AH, 2nd gen, 3.20 Volt, Lithium Iron Phosphate 24V, 40AH |
System Voltage | 24 Volts |
Charger | EMC 24-6 120 V switch mode 6A regulated charger - charges in about 7 hrs. |
Instrumentation | NONE right now, planning on voltmeter and ampmeter (LED type - can be seen day & night) |
Top Speed | 23 MPH (37 KPH) This is on flat level ground, without an OKLAHOMA headwind!!! |
Acceleration | Acceleration is moderate. |
Range | 35 Miles (56 Kilometers) On flat ground with some hills, and no OK headwind |
Watt Hours/Mile | 28 Wh/Mile |
Seating Capacity | 1 adult |
Curb Weight | 70 Pounds (31 Kilograms) Weight of bike and batt. Batt pack(24#) is removable to make it easier to carry the bike up to the second floor. |
Tires | FRONT - 16 X 1.75' on A 16 x 1.5 rim. REAR - 20 X 1.80 Maxxis 110# "M" thread mounted on an Alex DX32, 36 hole rim, using 14G spokes. |
Conversion Time | Over several weeks, don't know actual hours. |
Conversion Cost | About $350.00 (new motor, batts, sprockets and chain). |
Additional Features | This is the same recumbent, but was upgraded from 24V to 48V using the same controller. Added new controller on 12/1/10 since I blew out the Crystalyte controller a few months ago. It could'nt handle the 0.1 ohm resistance of the new motor - old motor was 0.7 ohm. NOTE- in Oklahoma, an electric bicycle is allowed 1,000W and a top speed of 30MPH! 3/12 - Went to Li-ion phosphate batts and back to 24Volts. Same motor, but with 12T sprocket instead of 8T. New motor, but same type. |
Very good transportation when it is cold out as I do not like breathing very cold air into my lungs when I am pedaling hard, or if I don't want to work up a sweat, and Don't want to use the car (gets great gas mileage sitting in the parking area! and about 42MPG highway when I do). This bike is mostly electric with pedal assist. I am glad I updated this bike as it is now a much better performer, with a much increased range. I still have AGM batts (pack is 62#), but if you consider that a comparable Lifepo4 batt will weigh about 28# (34# lighter), this is only 11% of the entire weight (310#) of the bike with me on it (I am 200#), so your range will not be that much more using lithiums. 3/12 - Li-ion batts will last me 5 to 6 years, as compared to 1 1/2 years for SLA. SLA - $300, li-ion - $550. I do about 6,000 miles/year on the bike and about 3,000 to 3,500 miles in the car!! Sommer is comming, so I am pedalling more with less electric. |