Owner | Ivano Maggio | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Altikon, Zurich Switzerland map | ||||||||
Web/Email | WebPage | ||||||||
Vehicle | Sam | ||||||||
Motor | Landert Permanent Magnet DC brushless 15kw 80Nm | ||||||||
Batteries | 240, 3.20 Volt, Lithium-Polymer | ||||||||
System Voltage | 200 Volts | ||||||||
Charger | Zivan | ||||||||
Top Speed | 55 MPH (88 KPH) 90 km/h | ||||||||
Acceleration | 0-50 km/h in 5 seconds | ||||||||
Range | 70 Miles (112 Kilometers) | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 adults | ||||||||
Curb Weight | 0 545 kg | ||||||||
Tires | 135/70 R15 175/65 R15 |