Owner | Charlie Mellone | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Redwood City, California United States map | ||||||||
Web/Email | WebPage | ||||||||
Vehicle | 1993 Nissan 240SX Clutchless 5-speed | ||||||||
Motor | Netgain Warp 9 Series Wound DC | ||||||||
Controller | Cafe Electric Zilla 1KHV | ||||||||
Batteries | 48 AESC 66Ahr (Better Place Pack), 3.80 Volt, Lithium-Ion Pack re-used modules from a Better Place pack. The new pack is configured as 2P24S modules or 4P48S cells. Each module is 2p2s cells. | ||||||||
System Voltage | 182 Volts | ||||||||
Charger | Manzanita Micro PFC-20 | ||||||||
Heater | None | ||||||||
DC/DC Converter | Meanwell | ||||||||
Instrumentation | Vintage Voltage BMS, Fanless PC with Touch Screen | ||||||||
Top Speed | 110 MPH (176 KPH) | ||||||||
Range | 60 Miles (96 Kilometers) | ||||||||
Watt Hours/Mile | 325 Wh/Mile Actual values measured over a 18 mile commute. Moderately hilly highway. Very consistent performance. | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 4 adults | ||||||||
Curb Weight | 3,300 Pounds (1,499 Kilograms) Estimate | ||||||||
Tires | P205-65R15 Low Rolling Resistance Tires | ||||||||
On the road since January 19, 2008. Daily Driver to work 20 miles a day, mostly highway. |