Owner | Kyle Dansie | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EVs | 1986 Kawasaki Ninja ZX 900 1993 Toyota Pickup | ||||||||
Location | Salt Lake City, Utah United States map | ||||||||
Web/Email | WebPage | ||||||||
Vehicle | 1994 Volkswagen Golf Netgain motor retained standard clutch and VW 5 speed 120 volt system with golf cart batteries | ||||||||
Motor | Netgain 9 inch Series Wound DC | ||||||||
Drivetrain | Electro automotive adapter VW clutch 5 speed Front wheel drive | ||||||||
Controller | Curtis 1231C | ||||||||
Batteries | 20 Trojan T-125, 6.00 Volt, Lead-Acid, Flooded | ||||||||
System Voltage | 120 Volts | ||||||||
Charger | Zivan NG-3 | ||||||||
DC/DC Converter | None The solar panels charge the 12 volt battery. | ||||||||
Top Speed | 70 MPH (112 KPH) | ||||||||
Acceleration | Slow | ||||||||
Range | 50 Miles (80 Kilometers) I have driven this car 25 miles and the SOC meter showed 50%. | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 adults | ||||||||
Curb Weight | 3,600 Pounds (1,636 Kilograms) Heavy | ||||||||
Conversion Time | 11 months | ||||||||
Conversion Cost | $8100 for basic kit $3000 battery pack | ||||||||
Additional Features | This car has solar panels on the roof rack for charging the 12 volt battery. I have solar PV on the garage roof to charge the traction pack. This car is a true zero emission vehicle. | ||||||||
Special Thanks to Michael Mielke for sponsoring this project |