Owner | David Wahl | ||||
---|---|---|---|---|---|
Location | Madison, Wisconsin United States map | ||||
Vehicle | 1999 GIANT ATX 870 I bought the bike from a guy at work who hadn't used it in a while. All it needed was a little cleaning and adjustment and it was good to go. | ||||
Motor | Brushless DC 500W brushless hub motor in the front wheel | ||||
Drivetrain | Front: Direct drive Rear: 21 speed, Shimano STX | ||||
Batteries | 12, 3.20 Volt, Lithium-Ion 12 10Ah LiFePO4 cells with BMS. Nice and light, the whole pack weighs maybe 8 pounds. | ||||
System Voltage | 36 Volts | ||||
Heater | If I get cold, I pedal harder. | ||||
Instrumentation | Sigma BC1606L Bike Computer Watts Up Meter (WU100) | ||||
Top Speed | 20 MPH (32 KPH) It will hit about 18-20 without pedaling on smooth, level ground. Up hills it drops down to around 15-16 unassisted. | ||||
Acceleration | Impressive, I usually beat cars through an intersection. | ||||
Range | 25 Miles (40 Kilometers) 25-40 miles with some pedaling is my guess, although I've never actually tested it. | ||||
Watt Hours/Mile | 13 Wh/Mile With some pedaling I use about 110Wh on the 8.9 mile ride to work. | ||||
EV Miles |
| ||||
Seating Capacity | 1 adult | ||||
Tires | 26X1.75" Continental City Rides Kept at about 50-55 psi, they are a nice smooth ride, although a little bumpy without any suspension. | ||||
Conversion Time | 3-4 hours | ||||
Conversion Cost | Bike: 200 Battery: 370 Motor/controller: 325 Power meter: 53 Misc: ~50 All together around $1000 | ||||
Additional Features | Switched the front cantilever brakes for V-Brakes, much better stopping power. | ||||
Riding an AWD bike is lots of fun in the snow. |