Owner | Wichito Chitisan | ||||
---|---|---|---|---|---|
Owner's Other EV | TAKORAI | ||||
Location | Korat, Nakornrachasima Thailand map | ||||
Web/Email | WebPage | ||||
Vehicle | 2007 Takorai EV-1.0 | ||||
Motor | 750W Permanent Magnet DC | ||||
Controller | 36V 1800W owner made | ||||
Batteries | 3, 12.00 Volt, Lead-Acid, Gel System voltage 36 V /50Ah | ||||
System Voltage | 36 Volts | ||||
Heater | none | ||||
Instrumentation | speed,odo | ||||
Top Speed | 20 MPH (32 KPH) | ||||
Range | 10 Miles (16 Kilometers) | ||||
EV Miles |
| ||||
Seating Capacity | 2 adults | ||||
Curb Weight | 450 Pounds (204 Kilograms) | ||||
Tires | 3.50-10 | ||||
Conversion Time | 2 months | ||||
Conversion Cost | >5,000 $ |