Owner | James Beyer | ||
---|---|---|---|
Owner's Other EVs | 500 Watt Electric Scooter 250 watt Electric Scooter 2008 Phoenix Scooter | ||
Location | London, England United Kingdom map | ||
Web/Email | WebPage | ||
Vehicle | 2007 Chopper a old push bike with a modified frame that has been arc welded together and has had most of the paint striped off. This "chopper" is in its 3rd stage of development at the moment and needs a controller and larger battery's. I'm going to purchase three li-ion 11.1v 6000mAh laptop battery's to power the scooter due to them being light and not having any memory during their charging and discharging cycles. | ||
Motor | JX Motor Co., LTD My-1020 Permanent Magnet DC This is the motor that I used in my other scooter project but the scooter wasn't any good | ||
Drivetrain | #8 chain driven | ||
Controller | homebrew | ||
Batteries | 3 Yuasa unknown, 12.00 Volt, Lead-Acid, Flooded 12 Volt 12 AH adding a forth into series | ||
System Voltage | 36 Volts | ||
Charger | 12 Volt Halfords 1800cc to 2000cc | ||
Heater | solar | ||
DC/DC Converter | unknown | ||
Instrumentation | none of yet | ||
Top Speed | 22 MPH (35 KPH) Acceleration is amazing. Zero to top speed is about 3 seconds give or take the riders weight. | ||
Acceleration | very quick, 3 seconds im adding a forth battery with a switching system that enables it. | ||
Range | 12 Miles (19 Kilometers) This is a calculated estimate, the old batteries 12 Volt 4 AH gave me a run time of about 20 minutes dependent on the rider's weight | ||
Watt Hours/Mile | 1296 Wh/Mile | ||
EV Miles |
| ||
Seating Capacity | 1 but has towed people on bikes and scooters | ||
Curb Weight | 50 Pounds (22 Kilograms) Used to be less but that was with the lighter 4 AH batteries | ||
Tires | 12 inch by 2.5 inch | ||
Conversion Time | project still in development stages the first attempt was about 2 days. |