Owner | James Beyer | ||||
---|---|---|---|---|---|
Owner's Other EVs | 500 Watt Electric Scooter 500 Watt bike 2008 Phoenix Scooter | ||||
Location | London, England United Kingdom map | ||||
Web/Email | WebPage | ||||
Vehicle | 2007 homemade I constructed this scooter from the back end of a G.S. Moon scooter, the forks from a other electric scooter and some metal in my garage | ||||
Motor | JX Motor Co., LTD MY Permanent Magnet DC I know its in the My range but haven't found out the model number | ||||
Drivetrain | belt driven 1:15 ratio | ||||
Controller | homemade homemade on crocodile technology v.605 and PCB wizard | ||||
Batteries | 3, 12.00 Volt, Lead-Acid, Flooded wired in series | ||||
System Voltage | 36 Volts | ||||
Charger | homemade You have too charge it up separately. | ||||
Heater | Mother Nature | ||||
Instrumentation | none | ||||
Top Speed | 20 MPH (32 KPH) I used too get about 15mph for my test runs but I now get 20 thanks to adding another battery. | ||||
Acceleration | Pretty quick about 4 seconds. With a push scoot about 3 seconds. | ||||
Range | 6 Miles ( 9 Kilometers) I only use 4 AH batteries because the 12 Volt 12 AH are to big. I designed this from scratch and speed | ||||
Watt Hours/Mile | 48 Wh/Mile | ||||
EV Miles |
| ||||
Seating Capacity | 1 it's just about powerful enough to tow one person on a push scooter | ||||
Curb Weight | 25 Pounds (11 Kilograms) I designed it to be lighter than the G.S. Moon scooter | ||||
Tires | one 7.5"(back) and one 12"(front) about 3" wide air filled | ||||
Conversion Time | only about 8 hours welded together just a bit of non revision time during my GCSE's. | ||||
Conversion Cost | old scrap non working scooter's and metal from an old paddling pool. Battery's given too me in school. A fiver maybe less | ||||
Soon I will be displaying a new project a chopper 500 Watt 36 Volt 12 AH goes like the wind. I will post pictures of further development of my products check out the test run videos on my website. Thanks for looking. |