Owner | Harry Henderson | ||||
---|---|---|---|---|---|
Owner's Other EVs | Bradley GT Ez-Go Solar Powered Cart 1970 Volkswagen Bus 2012 Veritech Cyclone VR-001 | ||||
Location | Albuquerque, New Mexico United States map | ||||
Web/Email | WebPage | ||||
Vehicle | 2007 scratch-built my next bike | ||||
Motor | Briggs and Stratton etek Permanent Magnet DC there will be two eteks and I am considering using a parallel/series configuration | ||||
Drivetrain | direct drive chain 53 rear, 14 motors | ||||
Controller | kelly going to experiment with regenerative braking | ||||
Batteries | 8 MK Battery 8A22NF, 12.00 Volt, Lead-Acid, AGM series/parallel with PacSavr | ||||
System Voltage | 48 Volts | ||||
Charger | had the Zivan reprogramed from my first bike | ||||
DC/DC Converter | not using one, a solar powered aux battery | ||||
Instrumentation | i have a PakTrakr/PakSavr with amp meter. my speedo/temp/rpm? is a Vector from trailtech.net | ||||
Top Speed | 66 MPH (106 KPH) since i reduced the range i might also reduce top speed since i won't be using the hiways. | ||||
Acceleration | should be good, but it will depend on the final gear ratio [top speed] and if i use a parallel/series configuration for the motor | ||||
Range | 30 Miles (48 Kilometers) would have been 50, but i was worried about the front suspension so i reduced the number of batteries | ||||
Watt Hours/Mile | 200 Wh/Mile i'm getting a little more than 200 from the wall, but i think it will drop a bit after a while | ||||
EV Miles |
| ||||
Seating Capacity | 2 adults | ||||
Curb Weight | 620 Pounds (281 Kilograms) | ||||
Tires | round | ||||
Conversion Cost | 7k, the DMV was kind enough to add up all my recipts. this was $1000 over budget, but that was do to all the custom motorcycles parts | ||||
29-jul-2008 finaly have it registered!!!! only took 3 months and $300 |