Owner | Bernhard Stroop | ||
---|---|---|---|
Owner's Other EV | 1991 City-El | ||
Location | North Rhine-Westphalia Germany map | ||
Web/Email | WebPage WebPage | ||
Vehicle | 1999 Peugeot 106 Electrique former PTT car bought 06-2007 in France | ||
Motor | Leroy Somer 15 kW 1600-5500 RPM, 20 kW peak Separately Excited DC | ||
Controller | SAGEM SAGEM 120 Volt 200 Amp (IGBT) regen, dc/dc converter and charger | ||
Batteries | 100 Saft STM 5-100MRE, 6.00 Volt, Nickel-Cadmium, Flooded | ||
System Voltage | 120 Volts | ||
Heater | Webasto 5KW, carb: super or SP95 11-2007: Telestart T91 added for 400 Euros | ||
Top Speed | 56 MPH (90 KPH) | ||
Acceleration | 0> to 50 kmh in 8.5 seconds, 0 to 80 kmh in 25 sec | ||
Range | 55 Miles (88 Kilometers) if I stay in green area of the ecometer | ||
Watt Hours/Mile | 40 Wh/Mile | ||
EV Miles |
| ||
Seating Capacity | 4 places | ||
Curb Weight | 2,300 Pounds (1,045 Kilograms) | ||
Tires | 155/70 R 13 | ||
Conversion Cost | 200 | ||
assurance: 140 Euros p.a. tax: 40 Euros p.a. energie-costs: 3 Euros /100 km (0,185 Euros/KWh) |