Owner | Craig Vinton | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EVs | 1994 Dodge TEVan 1996 Geo Tracker 1929 Mercedes Roadster EV | ||||||||
Location | Seattle, Washington United States map | ||||||||
Web/Email | WebPage | ||||||||
Vehicle | 1994 Chevrolet S-10 This is a US Electric truck made for Virginia Power. | ||||||||
Motor | GM Hughes 3-Phase AC | ||||||||
Drivetrain | AC Motor, Hughes Dolphin 50KW | ||||||||
Controller | Hughes 50 KW | ||||||||
Batteries | 28 Odyssey 1700's, 12.00 Volt, Lead-Acid, AGM Best batteries ever! | ||||||||
System Voltage | 340 Volts | ||||||||
Charger | Manzanita Micro PFC 30 This is an amazing charger! Works on any voltage. | ||||||||
Heater | Metric Mind | ||||||||
DC/DC Converter | Dolphin | ||||||||
Instrumentation | E-Meter | ||||||||
Top Speed | 70 MPH (112 KPH) Haven't done over 65 yet, but it's supposed to be able to do 70 mph. | ||||||||
Acceleration | Pretty damn good now with the Odysseys. I usually drive local at 35-50 mph, so I don't push it. It has no problem going faster. | ||||||||
Range | 40 Miles (64 Kilometers) My best day is 79 miles w/intermitent charges. I'm running a 28 battery pack. Have improved range with filling in grille, buying 12lb wheels and low RR tires. | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 adults | ||||||||
Curb Weight | 4,740 Pounds (2,154 Kilograms) Yep.. it's heavy! | ||||||||
Conversion Time | A bunch! | ||||||||
Conversion Cost | A bunch! | ||||||||
Additional Features | Installed the tilt bed, transparent pack cover, and attachments and LED lights all around. Installed power windows & locks, Bucket seats & console. | ||||||||
After 14 years of R&D, GM would have been a leader in EV technology instead of eating everybody's dust. |